cvs.gedasymbols.org/archives/browse.cgi | search |
Mailing-List: | contact cygwin-developers-help AT sourceware DOT cygnus DOT com; run by ezmlm |
List-Subscribe: | <mailto:cygwin-developers-subscribe AT sources DOT redhat DOT com> |
List-Archive: | <http://sources.redhat.com/ml/cygwin-developers/> |
List-Post: | <mailto:cygwin-developers AT sources DOT redhat DOT com> |
List-Help: | <mailto:cygwin-developers-help AT sources DOT redhat DOT com>, <http://sources.redhat.com/ml/#faqs> |
Sender: | cygwin-developers-owner AT sources DOT redhat DOT com |
Delivered-To: | mailing list cygwin-developers AT sources DOT redhat DOT com |
X-Apparently-From: | <earnie?boyd AT yahoo DOT com> |
Message-ID: | <3A6B290F.644AE8C4@yahoo.com> |
Date: | Sun, 21 Jan 2001 13:23:11 -0500 |
From: | Earnie Boyd <earnie_boyd AT yahoo DOT com> |
Reply-To: | Earnie Boyd <cygwin-developers AT cygwin DOT com> |
X-Mailer: | Mozilla 4.76 [en] (WinNT; U) |
X-Accept-Language: | en |
MIME-Version: | 1.0 |
To: | Earnie Boyd <cygwin-developers AT cygwin DOT com> |
Subject: | Impressive timings. |
I've been rebuilding key packages with the newest libcygwin.a and I've just completed a build of the Cygwin runtime. Here is the timing: User time (seconds): 362.24 System time (seconds): 189.60 Percent of CPU this job got: 87% Elapsed (wall clock) time (h:mm:ss or m:ss): 10:29.40 _________________________________________________________ Do You Yahoo!? Get your free @yahoo.com address at http://mail.yahoo.com
webmaster | delorie software privacy |
Copyright © 2019 by DJ Delorie | Updated Jul 2019 |