cvs.gedasymbols.org/archives/browse.cgi | search |
From: | Jawed Karim <kari0022 AT tc DOT umn DOT edu> |
Newsgroups: | comp.os.msdos.djgpp |
Subject: | Re: Weird problem with palette changing |
Date: | Tue, 18 Mar 1997 18:34:55 -0600 |
Organization: | University of Minnesota |
Lines: | 17 |
Message-ID: | <332F34AF.4528@tc.umn.edu> |
References: | <5gegmq$ihm AT news DOT ycc DOT yale DOT edu> |
Reply-To: | kari0022 AT tc DOT umn DOT edu |
NNTP-Posting-Host: | pub-16-a-9.dialup.umn.edu |
Mime-Version: | 1.0 |
To: | djgpp AT delorie DOT com |
DJ-Gateway: | from newsgroup comp.os.msdos.djgpp |
Nick Bray wrote: > > Hey there, I'm having a strange problem with palette changing. When I > change a color in the palette and then draw a pixel of that color, nothing > appears on the screen. The really strange thing is that if I draw the pixels > first and then change the palette then it works just fine. I am just using the > palette setting function from the djgfx.txt file. If anyone can help me out, > it would be great. > > Nick Bray Could you please email me djgfx.txt? thanks, -- Jawed Karim http://umn.edu/~kari0022 jaw3d Model Viewer (DOS and Linux): http://jaw3d.home.ml.org
webmaster | delorie software privacy |
Copyright © 2019 by DJ Delorie | Updated Jul 2019 |