cvs.gedasymbols.org/archives/browse.cgi | search |
From: | Vic <tudor AT cam DOT org> |
Newsgroups: | comp.os.msdos.djgpp |
Subject: | Re: transparent Color |
Date: | Sun, 22 Mar 1998 11:17:07 +0200 |
Organization: | Communications Accessibles Montreal, Quebec Canada |
Lines: | 5 |
Message-ID: | <3514D713.3C59@cam.org> |
References: | <3511F6ED DOT 38E8A189 AT geocities DOT com> <7bi9CPAuouE1EwrO AT talula DOT demon DOT co DOT uk> <3515275D DOT F7F01774 AT mail DOT coos DOT or DOT us> |
NNTP-Posting-Host: | 205.151.118.241 |
Mime-Version: | 1.0 |
To: | djgpp AT delorie DOT com |
DJ-Gateway: | from newsgroup comp.os.msdos.djgpp |
bright pink...bright pink... I know what bright pink is but how am I supposed to select that color in a palette? What are the values for RGB in bright pink? -- --> http://www.cam.org/~tudor <--
webmaster | delorie software privacy |
Copyright © 2019 by DJ Delorie | Updated Jul 2019 |