cvs.gedasymbols.org/archives/browse.cgi | search |
From: | Von Pmg <vonpmg AT bigfoot DOT com> |
Newsgroups: | comp.os.msdos.djgpp |
Subject: | Database |
Date: | Mon, 23 Mar 1998 20:10:18 +0100 |
Organization: | Telefonica Transmision de Datos |
Lines: | 10 |
Message-ID: | <3516B39A.6036@bigfoot.com> |
Reply-To: | vonpmg AT bigfoot DOT com |
NNTP-Posting-Host: | info1955518199.mundivia.es |
Mime-Version: | 1.0 |
To: | djgpp AT delorie DOT com |
DJ-Gateway: | from newsgroup comp.os.msdos.djgpp |
Is there any program or add-on to manipulate databases from DJGPP. Databases like dBase, .... I want to do a database with a lot of graphics, and several things. Currently, i am using Allegro 3.0 for the graphics. Thanx P.D: Sorry for my english universidad AT mindless DOT com
webmaster | delorie software privacy |
Copyright © 2019 by DJ Delorie | Updated Jul 2019 |