Mail Archives: djgpp/1998/12/02/03:50:47
From: | "Mauro Da Ros" <daros AT elettra80 DOT com>
|
Newsgroups: | comp.os.msdos.djgpp
|
Subject: | GUI...
|
Date: | Wed, 2 Dec 1998 08:18:13 +0100
|
Organization: | ITnet S.p.A. is not responsible of the content of this article as posted by one of its customers.
|
Lines: | 30
|
Message-ID: | <742rni$5rh$1@news.IT.net>
|
NNTP-Posting-Host: | bori001.pn.itnet.it
|
Mime-Version: | 1.0
|
X-Trace: | news.IT.net 912585266 6001 151.2.144.70 (2 Dec 1998 07:54:26 GMT)
|
X-Complaints-To: | news AT IT DOT net
|
NNTP-Posting-Date: | 2 Dec 1998 07:54:26 GMT
|
X-Newsreader: | Microsoft Outlook Express 4.72.3110.5
|
X-MimeOLE: | Produced By Microsoft MimeOLE V4.72.3110.3
|
To: | djgpp AT delorie DOT com
|
DJ-Gateway: | from newsgroup comp.os.msdos.djgpp
|
Reply-To: | djgpp AT delorie DOT com
|
Ciao
After trying lots, lots lots lots of GUI for djgpp - mostly based on
allegro - i realized I
can't find one that meet my needs in all. So, what I need, is
- C++ object : windows, buttons, textboxes; in fact I just need real
textboxes and
just pretty drawings for other objects
- No need for move,d & d
- Possibility to load bitmaps
- possibility to use ALL with keyboard
- possibility to run ALL without mouse :)
- (possibly can compile under linux with svgalib, not xwin, but it's
optional :))
I wrote my own library based on allegro + lots of GUI i found, but I must
realize that
ít isn't the best solution - in fact it is too much large and complicated
and when I
have a problem it is too much difficult to find it...
Someone has an idea ?
Ciao and thanks, please CC in email
Mauro Da Ros
daros AT elettra80 DOT com
- Raw text -