cvs.gedasymbols.org/archives/browse.cgi | search |
From: | "Josh \"OS Dev\" McDonald" <josh AT isa DOT net DOT au> |
Newsgroups: | comp.os.msdos.djgpp |
References: | <368653e3 DOT 0 AT dingo DOT effect DOT net DOT au> <766646$9bp$1 AT news DOT luth DOT se> |
Subject: | Re: program to show imports and exports in a coff? |
Lines: | 9 |
X-Newsreader: | Microsoft Outlook Express 4.72.3110.1 |
X-MimeOLE: | Produced By Microsoft MimeOLE V4.72.3110.3 |
Message-ID: | <36873ff4.0@dingo.effect.net.au> |
Organization: | NetEffect Internet |
Date: | Mon, 28 Dec 1998 19:18:05 +1100 |
NNTP-Posting-Host: | 203.30.98.6 |
X-Complaints-To: | abuse AT telstra DOT net |
X-Trace: | nsw.nnrp.telstra.net 914833403 203.30.98.6 (Mon, 28 Dec 1998 19:23:23 EST) |
NNTP-Posting-Date: | Mon, 28 Dec 1998 19:23:23 EST |
To: | djgpp AT delorie DOT com |
DJ-Gateway: | from newsgroup comp.os.msdos.djgpp |
Reply-To: | djgpp AT delorie DOT com |
> >Perhaps nm is what you are looking for? basically, but where can I find the source? -Josh
webmaster | delorie software privacy |
Copyright © 2019 by DJ Delorie | Updated Jul 2019 |