Mail Archives: djgpp/1999/01/23/18:30:30
From: | "Max Erhard" <erhard AT banstead DOT u-net DOT com>
|
Newsgroups: | comp.os.msdos.djgpp
|
Subject: | colour palettes in mode13h
|
Lines: | 13
|
X-Newsreader: | Microsoft Outlook Express 4.72.3110.1
|
X-MimeOLE: | Produced By Microsoft MimeOLE V4.72.3110.3
|
Message-ID: | <IVsq2.1365$p81.1386@newsr2.u-net.net>
|
Date: | Sat, 23 Jan 1999 23:25:40 -0000
|
NNTP-Posting-Host: | 195.102.196.234
|
X-Complaints-To: | news AT u-net DOT net
|
X-Trace: | newsr2.u-net.net 917134056 195.102.196.234 (Sat, 23 Jan 1999 23:27:36 BST)
|
NNTP-Posting-Date: | Sat, 23 Jan 1999 23:27:36 BST
|
Organization: | (Posted via) U-NET Internet Ltd.
|
To: | djgpp AT delorie DOT com
|
DJ-Gateway: | from newsgroup comp.os.msdos.djgpp
|
Reply-To: | djgpp AT delorie DOT com
|
If you send 0 to 0x03c8 to indicate a pallete change by sending all values
at once, in which order do you send in all the values.
Is it send all the reds for all the pallette indexes, then greens, then
blues.
Or red, green, blue, red, green blue, red, green, blue, etc.......
I think I have tried both of these right, but the results are really weird,
nothing like it should look like.
thanks for any help.
- Raw text -