cvs.gedasymbols.org/archives/browse.cgi   search  
Mail Archives: djgpp/1999/07/16/16:58:01

Message-ID: <359016C0.DC970014@go.ro>
Date: Tue, 23 Jun 1998 23:57:36 +0300
From: Radu Georgescu aka skoola <skoola AT go DOT ro>
X-Mailer: Mozilla 4.5 [en] (Win95; I)
X-Accept-Language: en
MIME-Version: 1.0
To: djgpp AT delorie DOT com
Subject: Profiler
Reply-To: djgpp AT delorie DOT com

I tried to profile my project using -pg and gprof and this is what i
got:
=================================================
Each sample counts as 0.055556 seconds.
  %   cumulative   self              self     total
 time   seconds   seconds    calls  Ts/call  Ts/call  name
100.00      0.06     0.06                             _int86
  0.00      0.06     0.00   123121     0.00     0.00  thl
  0.00      0.06     0.00   121057     0.00     0.00  thorline
  0.00      0.06     0.00    10942     0.00     0.00  doside
  0.00      0.06     0.00     5629     0.00     0.00  fillword
  0.00      0.06     0.00     2814     0.00     0.00  textdraw
  0.00      0.06     0.00     2814     0.00     0.00  tpolyg
  0.00      0.06     0.00      993     0.00     0.00  scanr
  0.00      0.06     0.00      744     0.00     0.00  scanl
  0.00      0.06     0.00      670     0.00     0.00  quick
  0.00      0.06     0.00      579     0.00     0.00  tri
  0.00      0.06     0.00      336     0.00     0.00  miscare
  0.00      0.06     0.00      335     0.00     0.00  movew
  0.00      0.06     0.00      335     0.00     0.00  repaint
  0.00      0.06     0.00      335     0.00     0.00  restore
  0.00      0.06     0.00      335     0.00     0.00  rotate
  0.00      0.06     0.00      335     0.00     0.00  sortare
  0.00      0.06     0.00      335     0.00     0.00  xcamera
  0.00      0.06     0.00      335     0.00     0.00  xform
  0.00      0.06     0.00      256     0.00     0.00  setpal
  0.00      0.06     0.00      193     0.00     0.00  draw
  0.00      0.06     0.00        7     0.00     0.00  loadpcx
  0.00      0.06     0.00        4     0.00     0.00  curba1
  0.00      0.06     0.00        2     0.00     0.00  fillchar
  0.00      0.06     0.00        1     0.00     0.00  assertspline
  0.00      0.06     0.00        1     0.00     0.00  define
  0.00      0.06     0.00        1     0.00     0.00  load
  0.00      0.06     0.00        1     0.00     0.00  madefadepalette
  0.00      0.06     0.00        1     0.00     0.00  main
[etc]
=======================================
what kind of crap is this? is there an error?? please help!

- Raw text -


  webmaster     delorie software   privacy  
  Copyright © 2019   by DJ Delorie     Updated Jul 2019