cvs.gedasymbols.org/archives/browse.cgi | search |
From: | albigore27 AT aol DOT com (Albigore27) |
Newsgroups: | comp.os.msdos.djgpp |
Subject: | Question to challenge |
Lines: | 7 |
NNTP-Posting-Host: | ladder07.news.aol.com |
X-Admin: | news AT aol DOT com |
Date: | 28 Jul 1999 22:54:31 GMT |
Organization: | AOL http://www.aol.com |
Message-ID: | <19990728185431.01166.00000140@ng-xc1.aol.com> |
To: | djgpp AT delorie DOT com |
DJ-Gateway: | from newsgroup comp.os.msdos.djgpp |
Reply-To: | djgpp AT delorie DOT com |
where i work we use and RPS and UPS weight scales. would anyone know how to be able to program and acsses the periphreals. any help would be usefull. for the support programs that were shipped with the computers . excusse me but they suck. and i would really wish to write a new prg. that would benefit me and the company. thank you for anyone who can help. -Albigore
webmaster | delorie software privacy |
Copyright © 2019 by DJ Delorie | Updated Jul 2019 |