cvs.gedasymbols.org/archives/browse.cgi | search |
From: | ryot AT bigfoot DOT com (George Ryot) |
Newsgroups: | comp.os.msdos.djgpp |
Subject: | Re: HELLO! Anyone with a 486DX4 ? |
Message-ID: | <380f8286.619090@news.clara.net> |
References: | <19991021105944 DOT 2777 DOT rocketmail AT web1001 DOT mail DOT yahoo DOT com> |
X-Newsreader: | Forte Agent 1.5/32.452 |
X-No-Archive: | yes |
MIME-Version: | 1.0 |
Lines: | 20 |
Date: | Thu, 21 Oct 1999 21:20:52 GMT |
NNTP-Posting-Host: | 195.8.92.68 |
X-Complaints-To: | abuse AT clara DOT net |
X-Trace: | nnrp3.clara.net 940540852 195.8.92.68 (Thu, 21 Oct 1999 22:20:52 BST) |
NNTP-Posting-Date: | Thu, 21 Oct 1999 22:20:52 BST |
To: | djgpp AT delorie DOT com |
DJ-Gateway: | from newsgroup comp.os.msdos.djgpp |
Reply-To: | djgpp AT delorie DOT com |
Prashant TR <prashant_tr AT yahoo DOT com> wrote: > I needed to get some details about the CPU > information on a 486DX4. I couldn't find one to test > this. I would be grateful if you guys could send me > the output of this program to me. People with access > to any 486s can also send me the reports. Not exactly a 486DX4 I know, but similar. This is the result from a AMD586 which is basically a 486 running at 40MHz x 4. CPUID level = 1 CPUID value = 4F4 IIRC the Intel DX4 chips were clock trippled. I can try at 50MHz x 3 if you think the results may be different. -- george
webmaster | delorie software privacy |
Copyright © 2019 by DJ Delorie | Updated Jul 2019 |